CAMEL-RATING 25/26 20.03(13.03)

 1.     PARIS SAINT-GERMAIN(FRANCE) 2800.3115  (438.558+194.462+188.906+172.662+0+230.392+94.453+0+115.196+403.186+146.186+182.7325+230.392+403.186)
 2.     BAYERN(MUNCHEN,GERMANY)     2457.478   (517.986+230.392+55.074+113.700+146.186+0+124.532+113.700+134.300+486.8375+194.462+340.3085)
 3(5).  REAL(MADRID,SPAIN)          2379.531   (566.718+146.186+22.250+194.162+0+78.624+0+146.186+0+249.064+124.532+217.931+230.392+403.186)
 4(3).  TOTTENHAM HOTSPUR(ENGLAND)  2265.98825 (691.176+188.906+39.687+73.093+67.962+0+88.200+172.662+172.662+582.73425+0+188.906)
 5(6).  ARSENAL(ENGLAND)            2210.813   (691.176+188.906+78.624+188.906+88.200+172.662+113.700+194.162+22.250+83.4375+86.331+302.1585)
 6(4).  CHELSEA(ENGLAND)            2015.76875 (691.176+0+124.532+134.300+19.625+188.906+0+55.074+194.462+607.69375+0+0)
 7(15). FC BARCELONA(SPAIN)         2000.6665  (566.718+230.392+0+94.453+78.624+56.850+0+172.662+88.200+67.962+220.8765+115.196+403.186)
 8(9).  ATLETICO(MADRID,SPAIN)      1993.89225 (566.718+0+172.662+0+113.700+194.462+134.300+43.900+0+109.13925+56.850+198.975+230.392+172.794)
 9(11). LIVERPOOL(ENGLAND)          1912.573   (691.176+188.906+0+172.662+188.906+0+194.462+146.186+39.250+137.375+0+153.650)
10(7).  NEWCASTLE UNITED(ENGLAND)   1851.98075 (691.176+0+113.700+124.532+188.906+0+86.331+134.300+73.093+237.55225+39.250+68.6875+94.453+0)
11(8).  MANCHESTER CITY(ENGLAND)    1849.430   (691.176+194.162+73.093+188.906+172.662+0+188.906+0+87.800+252.425+0+0)
12(13). SPORTING CP(LISBON,PORTUGAL)1793.6775   (373.596+22.250+0+146.186+97.231+113.700+0+146.186+188.906+566.718+0+138.9045)
13(10). BAYER(LEVERKUSEN,GERMANY)   1782.76225 (517.986+33.981+67.150+0+124.532+230.392+115.196+0+188.906+212.51925+78.624+98.280+115.196+0)
14(12). ATALANTA(ITALY)             1734.7095  (583.386+0+113.700+44.100+146.186+172.662+230.392+0+0+142.125+0+302.1585+0+0)
15(14). BODO/GLIMT(NORWAY)          1626.604   (36.450+0+218.700+44.100+115.196+0+0+0+86.331+230.392+188.906+47,2265+194.462+340.3085+124.532+0)
16.     GALATASARAY(TURKEY)         1516.6145  (263.400+0+230.392+79.374+134.300+0+0+94.453+0+143.995+194.462+145.8465+230.392+0)
17.     BORUSSIA(DORTMUND,GERMANY)  1489.602   (517.986+97.231+188.906+67.962+0+188.906+39.687+0+0+194.462+194.462+0)
18.     JUVENTUS(ITALY)             1465.588   (583.386+86.331+94.453+0+62.266+79.374+55.074+124.532+73.093+219.279+0+87.800)
19.     INTERNAZIONALE(ITALY)       1438.23925 (583.386+134.300+88.200+113.700+22.250+0+0+0+172.662+323.74125+0+0)
20(24). ASTON VILLA FC(ENGLAND)     1298.7145  (194.462+134.300+0+63.250+67.250+67.250+87.800+72.900+246.0375+146.186+219.279)

camell
CAMEL-RATING 25/26(13.03.26)
CAMEL-RATING 25/26(27.02.26)
CAMEL-RATING 25/26(20.02.26)
CAMEL-RATING 25/26(30.01.26)
CAMEL-RATING 25/26(23.01.26)
CAMEL-RATING 25/26(19.12.25)
CAMEL-RATING 25/26(28.11.25)
CAMEL-RATING 25/26(07.11.25)
CAMEL-RATING 25/26(25.10.25)
CAMEL-RATING 25/26(03.10.25)
CAMEL-RATING 25/26(26.09.25)
CAMEL-RATING 25/26(29.08.25)
CAMEL-RATING 25/26(22.08.25)
CAMEL-RATING 25/26(15.08.25)
CAMEL-RATING 25/26(08.08.25)
CAMEL-RATING 25/26(01.08.25)
CAMEL-RATING 25/26(25.07.25)
CAMEL-RATING 25/26(18.07.25)
CAMEL-RATING 25/26(11.07.25)

Copyright © 2012