CAMEL-RATING 25/26 13.03(27.02)

 1.     PARIS SAINT-GERMAIN(FRANCE) 2397.1255  (438.558+194.462+188.906+172.662+0+230.392+94.453+0+115.196+403.186+146.186+182.7325+230.392)
 2(4).  BAYERN(MUNCHEN,GERMANY)     2117.1695  (517.986+230.392+55.074+113.700+146.186+0+124.532+113.700+134.300+486.8375+194.462)
 3(2).  TOTTENHAM HOTSPUR(ENGLAND)  2077.08225 (691.176+188.906+39.687+73.093+67.962+0+88.200+172.662+172.662+582.73425+0)
 4(3).  CHELSEA(ENGLAND)            2015.76875 (691.176+0+124.532+134.300+19.625+188.906+0+55.074+194.462+607.69375+0)
 5(9).  REAL(MADRID,SPAIN)          1976.345   (566.718+146.186+22.250+194.162+0+78.624+0+146.186+0+249.064+124.532+217.931+230.392)
 6.     ARSENAL(ENGLAND)            1908.6545  (691.176+188.906+78.624+188.906+88.200+172.662+113.700+194.162+22.250+83.4375+86.331)
 7(8).  NEWCASTLE UNITED(ENGLAND)   1851.98075 (691.176+0+113.700+124.532+188.906+0+86.331+134.300+73.093+237.55225+39.250+68.6875+94.453)
 8(5).  MANCHESTER CITY(ENGLAND)    1849.430   (691.176+194.162+73.093+188.906+172.662+0+188.906+0+87.800+252.425+0)
 9(13). ATLETICO(MADRID,SPAIN)      1821.09825 (566.718+0+172.662+0+113.700+194.462+134.300+43.900+0+109.13925+56.850+198.975+230.392)
10(11). BAYER(LEVERKUSEN,GERMANY)   1782.76225 (517.986+33.981+67.150+0+124.532+230.392+115.196+0+188.906+212.51925+78.624+98.280+115.196)
11(7).  LIVERPOOL(ENGLAND)          1758.923   (691.176+188.906+0+172.662+188.906+0+194.462+146.186+39.250+137.375+0)
12(10). ATALANTA(ITALY)             1734.7095  (583.386+0+113.700+44.100+146.186+172.662+230.392+0+0+142.125+0+302.1585+0)
13(12). SPORTING CP(LISBON,PORTUGAL)1654.773   (373.596+22.250+0+146.186+97.231+113.700+0+146.186+188.906+566.718+0)
14.     BODO/GLIMT(NORWAY)          1626.604   (36.450+0+218.700+44.100+115.196+0+0+0+86.331+230.392+188.906+47,2265+194.462+340.3085+124.532)
15(16). FC BARCELONA(SPAIN)         1597.4805  (566.718+230.392+0+94.453+78.624+56.850+0+172.662+88.200+67.962+220.8765+115.196)
16(19). GALATASARAY(TURKEY)         1516.6145  (263.400+0+230.392+79.374+134.300+0+0+94.453+0+143.995+194.462+145.8465+230.392)
17(15). BORUSSIA(DORTMUND,GERMANY)  1489.602   (517.986+97.231+188.906+67.962+0+188.906+39.687+0+0+194.462+194.462+0)
18(17). JUVENTUS(ITALY)             1465.588   (583.386+86.331+94.453+0+62.266+79.374+55.074+124.532+73.093+219.279+0+87.800)
19(18). INTERNAZIONALE(ITALY)       1438.23925 (583.386+134.300+88.200+113.700+22.250+0+0+0+172.662+323.74125+0+0)
20.     SPORTING(BRAGA,PORTUGAL)    1209.017   (9.9375+19.875+23.250+23.250+5.457+5.457+134.300+71.100+51.000+0+35.550+146.186+230.392+67.150+386.1125+0)

camell
CAMEL-RATING 25/26(27.02.26)
CAMEL-RATING 25/26(20.02.26)
CAMEL-RATING 25/26(30.01.26)
CAMEL-RATING 25/26(23.01.26)
CAMEL-RATING 25/26(19.12.25)
CAMEL-RATING 25/26(28.11.25)
CAMEL-RATING 25/26(07.11.25)
CAMEL-RATING 25/26(25.10.25)
CAMEL-RATING 25/26(03.10.25)
CAMEL-RATING 25/26(26.09.25)
CAMEL-RATING 25/26(29.08.25)
CAMEL-RATING 25/26(22.08.25)
CAMEL-RATING 25/26(15.08.25)
CAMEL-RATING 25/26(08.08.25)
CAMEL-RATING 25/26(01.08.25)
CAMEL-RATING 25/26(25.07.25)
CAMEL-RATING 25/26(18.07.25)
CAMEL-RATING 25/26(11.07.25)

Copyright © 2012