CAMEL-RATING 25/26 30.01(23.01)

 1(5).  TOTTENHAM HOTSPUR(ENGLAND)  2077.08225 (691.176+188.906+39.687+73.093+67.962+0+88.200+172.662+172.662+582.73425)
 2(10). CHELSEA(ENGLAND)            2015.76875 (691.176+0+124.532+134.300+19.625+188.906+0+55.074+194.462+607.69375)
 3(7).  BAYERN(MUNCHEN,GERMANY)     1922.7075  (517.986+230.392+55.074+113.700+146.186+0+124.532+113.700+134.300+486.8375)
 4(3).  MANCHESTER CITY(ENGLAND)    1849.430   (691.176+194.162+73.093+188.906+172.662+0+188.906+0+87.800+252.425)
 5(6).  PARIS SAINT-GERMAIN(FRANCE) 1837.815   (438.558+194.462+188.906+172.662+0+230.392+94.453+0+115.196+403.186)
 6(1).  ARSENAL(ENGLAND)            1822.3235  (691.176+188.906+78.624+188.906+88.200+172.662+113.700+194.162+22.250+83.4375)
 7(2).  LIVERPOOL(ENGLAND)          1758.923   (691.176+188.906+0+172.662+188.906+0+194.462+146.186+39.250+137.375)
 8(20). SPORTING CP(LISBON,PORTUGAL)1654.773   (373.596+22.250+0+146.186+97.231+113.700+0+146.186+188.906+566.718)
 9(4).  NEWCASTLE UNITED(ENGLAND)   1649.59025 (691.176+0+113.700+124.532+188.906+0+86.331+134.300+73.093+237.55225)
10(14). BAYER(LEVERKUSEN,GERMANY)   1490.66225 (517.986+33.981+67.150+0+124.532+230.392+115.196+0+188.906+212.51925)
11.     FC BARCELONA(SPAIN)         1482.2845  (566.718+230.392+0+94.453+78.624+56.850+0+172.662+88.200+67.962+220.8765)
12(17). INTERNAZIONALE(ITALY)       1438.23925 (583.386+134.300+88.200+113.700+22.250+0+0+0+172.662+323.74125)
13(8).  ATALANTA(ITALY)             1432.551   (583.386+0+113.700+44.100+146.186+172.662+230.392+0+0+142.125)
14(12). REAL(MADRID,SPAIN)          1403.490   (566.718+146.186+22.250+194.162+0+78.624+0+146.186+0+249.064)
15.     JUVENTUS(ITALY)             1377.788   (583.386+86.331+94.453+0+62.266+79.374+55.074+124.532+73.093+219.279)
16(9).  ATLETICO(MADRID,SPAIN)      1334.88125 (566.718+0+172.662+0+113.700+194.462+134.300+43.900+0+109.13925)
17(13). BORUSSIA(DORTMUND,GERMANY)  1295.140   (517.986+97.231+188.906+67.962+0+188.906+39.687+0+0+194.462)
18(25). SPORTING(BRAGA,PORTUGAL)    1209.017   (9.9375+19.875+23.250+23.250+5.457+5.457+134.300+71.100+51.000+0+35.550+146.186+230.392+67.150+386.1125)
19(46). REAL BETIS(SPAIN)           1100.3195  (115.196+39.750+56.850+146.186+134.300+54.050+0+134.300+419.6875)
20(22). AS MONACO(FRANCE)           1058.123   (438.558+0+115.196+115.196+79.374+27.537+87.800+0+97.231+97.231)

camell
CAMEL-RATING 25/26(23.01.26)
CAMEL-RATING 25/26(19.12.25)
CAMEL-RATING 25/26(28.11.25)
CAMEL-RATING 25/26(07.11.25)
CAMEL-RATING 25/26(25.10.25)
CAMEL-RATING 25/26(03.10.25)
CAMEL-RATING 25/26(26.09.25)
CAMEL-RATING 25/26(29.08.25)
CAMEL-RATING 25/26(22.08.25)
CAMEL-RATING 25/26(15.08.25)
CAMEL-RATING 25/26(08.08.25)
CAMEL-RATING 25/26(01.08.25)
CAMEL-RATING 25/26(25.07.25)
CAMEL-RATING 25/26(18.07.25)
CAMEL-RATING 25/26(11.07.25)

Copyright © 2012