CAMEL-RATING 25/26 07.11(25.10)

 1.     MANCHESTER CITY(ENGLAND)    1320.299  (691.176+194.162+73.093+188.906+172.662)
 2(3).  LIVERPOOL(ENGLAND)          1241.650  (691.176+188.906+0+172.662+188.906)
 3(2).  ARSENAL(ENGLAND)            1235.812  (691.176+188.906+78.624+188.906+88.200)
 4(8).  NEWCASTLE UNITED(ENGLAND)   1118.314  (691.176+0+113.700+124.532+188.906)
 5(10). BAYERN(MUNCHEN,GERMANY)     1063.338  (517.986+230.392+55.074+113.700+146.186)
 6(5).  TOTTENHAM HOTSPUR(ENGLAND)  1060.824  (691.176+188.906+39.687+73.093+67.962)
 7(4).  PARIS SAINT-GERMAIN(FRANCE)  994.588  (438.558+194.462+188.906+172.662+0)
 8(6).  CHELSEA(ENGLAND)             969.633  (691.176+0+124.532+134.300+19.625)
 9.     INTERNAZIONALE(ITALY)        941.836  (583.386+134.300+88.200+113.700+22.250)
10(11). FC BARCELONA(SPAIN)          932.584  (566.718+230.392+0+94.453+78.624+56.850)
11(7).  REAL(MADRID,SPAIN)           929.616  (566.718+146.186+22.250+194.162+0)
12(14). ATALANTA(ITALY)              887.372  (583.386+0+113.700+44.100+146.186)
13(12). BORUSSIA(DORTMUND,GERMANY)   872.085  (517.986+97.231+188.906+67.962+0)
14(15). ATLETICO(MADRID,SPAIN)       853.080  (566.718+0+172.662+0+113.700)
15(13). JUVENTUS(ITALY)              826.436  (583.386+86.331+94.453+0+62.266)
16.     SSC NAPOLI(ITALY)            794.249  (583.386+0+124.532+0+86.331)
17(18). AS MONACO(FRANCE)            748.324  (438.558+0+115.196+115.196+79.374)
18(20). BAYER(LEVERKUSEN,GERMANY)    743.649  (517.986+33.981+67.150+0+124.532)
19(17). PSV(EINDHOVEN,NETHERLANDS)   723.005  (402.900+0+86.331+194.462+39.312)
20(23). GALATASARAY(TURKEY)          707.466  (263.400+0+230.392+79.374+134.300)

camell
CAMEL-RATING 25/26(25.10.25)
CAMEL-RATING 25/26(03.10.25)
CAMEL-RATING 25/26(26.09.25)
CAMEL-RATING 25/26(29.08.25)
CAMEL-RATING 25/26(22.08.25)
CAMEL-RATING 25/26(15.08.25)
CAMEL-RATING 25/26(08.08.25)
CAMEL-RATING 25/26(01.08.25)
CAMEL-RATING 25/26(25.07.25)
CAMEL-RATING 25/26(18.07.25)
CAMEL-RATING 25/26(11.07.25)

Copyright © 2012