![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
"bold" - means home play
| 1. | PORTUGAL | 16 | 11 | 3 | 2 | 30-11 | 25 |
| 2(3). | GREECE | 18 | 8 | 6 | 4 | 27-16 | 22 |
| 3(2). | DENMARK | 11 | 9 | 1 | 1 | 26-8 | 19 |
| 4. | NETHERLANDS | 21 | 8 | 2 | 11 | 24-29 | 18 |
| 5. | ROMANIA | 15 | 6 | 3 | 6 | 19-17 | 15 |
| 6(13). | FRANCE | 15 | 7 | 0 | 7 | 25-20 | 14 |
| 7. | SPAIN | 10 | 6 | 2 | 2 | 19-10 | 14 |
| 8(14). | ENGLAND | 10 | 6 | 2 | 2 | 17-8 | 14 |
| 9. | GERMANY | 10 | 6 | 2 | 2 | 16-7 | 14 |
| 10(6). | SWITZERLAND | 16 | 6 | 1 | 9 | 20-27 | 13 |
| 11(19). | ITALY | 10 | 5 | 2 | 3 | 14-9 | 12 |
| 12(10). | NORWAY | 11 | 5 | 2 | 4 | 15-10 | 12 |
| 13(8). | SWEDEN | 13 | 5 | 2 | 6 | 13-16 | 12 |
| 14(15). | BELGIUM | 9 | 5 | 1 | 3 | 15-10 | 11 |
| 15(11). | POLAND | 8 | 5 | 1 | 2 | 12-14 | 11 |
| 16(12). | UKRAINE | 8 | 4 | 3 | 1 | 14-5 | 11 |
| 17(16). | CROATIA | 9 | 4 | 1 | 4 | 12-18 | 9 |
| 18. | HUNGARY | 7 | 3 | 3 | 1 | 9-8 | 9 |
| 19(22). | BULGARIA | 11 | 3 | 3 | 5 | 14-16 | 9 |
| 20(17). | ISRAEL | 11 | 3 | 3 | 5 | 10-19 | 9 |
| 21. | CZECH REPUBLIC | 9 | 2 | 4 | 3 | 9-11 | 8 |
| 22(27). | SCOTLAND | 14 | 2 | 4 | 8 | 13-25 | 8 |
| 23(25). | SERBIA | 7 | 3 | 1 | 3 | 6-7 | 7 |
| 24(20). | CYPRUS | 8 | 3 | 1 | 4 | 11-13 | 7 |
| 25(24). | TURKEY | 9 | 2 | 3 | 4 | 8-13 | 7 |
| 26(23). | AUSTRIA | 12 | 2 | 2 | 8 | 9-18 | 6 |
| 27(26). | FINLAND | 6 | 2 | 1 | 3 | 3-13 | 5 |
| 28. | SLOVENIA | 4 | 1 | 2 | 1 | 8-8 | 4 |
| 29. | BOSNIA&HERZEGOVINA | 4 | 1 | 2 | 1 | 3-4 | 4 |
| 30. | IRELAND | 2 | 1 | 0 | 1 | 3-4 | 2 |
| 31. | MOLDOVA | 4 | 1 | 0 | 3 | 7-9 | 2 |
| 32. | NORTH MACEDONIA | 2 | 1 | 0 | 1 | 3-5 | 2 |
| 33. | KOSOVO | 4 | 1 | 0 | 3 | 5-11 | 2 |
| 34. | ARMENIA | 2 | 0 | 2 | 0 | 1-1 | 2 |
| 35. | GIBRALTAR | 4 | 0 | 2 | 2 | 2-10 | 2 |
| 36. | AZERBAIJAN | 2 | 0 | 1 | 1 | 5-6 | 1 |
| 37. | ICELAND | 2 | 0 | 1 | 1 | 2-3 | 1 |
| 38. | SLOVAKIA | 4 | 0 | 1 | 3 | 4-7 | 1 |
| 39. | LATVIA | 2 | 0 | 0 | 2 | 1-3 | 0 |
| 40. | KAZAKHSTAN | 2 | 0 | 0 | 2 | 0-2 | 0 |
| 41. | MALTA | 2 | 0 | 0 | 2 | 2-5 | 0 |


