20 OKTOBER 2022 CAMEL-RATING IS 25 YEARS OLD! |
|
![]() |
![]() |
|
| NN | CAMEL- RATING (20.03.26) | CLUB | COUNTRY | P | W | D | L | F - A | Bonus | Points | Last play | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minus 2020/21 | Plus 2025/26 | |||||||||||
| 1 | 1 | REAL(MADRID) | SPAIN | 68 | 44 | 8 | 16 | 145-82 | 61.5 | 157.5 | 3:1(bonus) | 2:1(bonus*1.5) |
| 2 | 3 | BAYERN(MUNCHEN) | GERMANY | 58 | 40 | 8 | 10 | 140-57 | 58 | 146 | 2:1(bonus) | 4:1(bonus*1.5) |
| 3 | 4 | MANCHESTER CITY | ENGLAND | 60 | 35 | 12 | 13 | 134-72 | 53.5 | 135.5 | 2:0(bonus) | 1:2 |
| 4 | 5 | LIVERPOOL | ENGLAND | 53 | 37 | 2 | 14 | 121-56 | 55 | 131 | - | 4:0(bonus*1.5) |
| 5 | 2 | PARIS SAINT-GERMAINE | FRANCE | 61 | 32 | 10 | 19 | 126-75 | 57 | 131 | - | 3:0(bonus*1.5) |
| 6 | 6 | INTERNATIONALE(MILAN) | ITALY | 54 | 30 | 10 | 14 | 81-53 | 57 | 127 | - | - |
| 7 | 16 | BENFICA | PORTUGAL | 66 | 31 | 14 | 21 | 109-83 | 42 | 118 | - | - |
| 8 | 25 | BODO/GLIMT | NORWAY | 86 | 42 | 16 | 28 | 166-114 | 17 | 117 | - | 0:5(extra time) |
| 9 | 7 | FC BARCELONA | SPAIN | 54 | 27 | 11 | 16 | 120-86 | 50.25 | 115.25 | - | 7:2(bonus*1.5) |
| 10 | 13 | AS ROMA | ITALY | 70 | 36 | 18 | 16 | 119-73 | 24.75 | 114.75 | 2:1(bonus) | 3:4(extra time) |
| 11 | 8 | ARSENAL(LONDON) | ENGLAND | 46 | 29 | 9 | 8 | 93-32 | 47 | 114 | 0:1(bonus) | 2:0(bonus*1.5) |
| 12 | 11 | CHELSEA | ENGLAND | 50 | 33 | 4 | 13 | 103-51 | 40.25 | 110.25 | 2:0(bonus) | 0:3 |
| 13 | 12 | BAYER-04(LEVERKUSEN) | GERMANY | 57 | 27 | 14 | 16 | 96-67 | 42 | 110 | - | 0:2 |
| 14 | 10 | BORUSSIA(DORTMUND) | GERMANY | 55 | 25 | 11 | 19 | 97-79 | 45.75 | 106.75 | - | - |
| 15 | 9 | ATLETICO(MADRID) | SPAIN | 48 | 23 | 9 | 16 | 90-70 | 48.25 | 103.25 | 0:2 | 2:3(bonus*1.5) |
| 16 | 47 | FERENCVAROS | HUNGARY | 80 | 37 | 15 | 28 | 131-105 | 12.25 | 101.25 | - | 0:4 |
| 17 | 49 | FC COBENHAVN | DENMARK | 66 | 29 | 18 | 19 | 114-92 | 22.375 | 98.375 | - | - |
| 18 | 17 | PSV(EINDHOVEN) | NETHERLANDS | 62 | 26 | 19 | 17 | 117-90 | 27.25 | 98.25 | - | - |
| 19 | 23 | CLUB BRUGGE | BELGIUM | 58 | 28 | 10 | 20 | 101-92 | 31.25 | 97.25 | - | - |
| 20 | 40 | FENERBAHCHE | TURKEY | 70 | 34 | 17 | 19 | 125-85 | 9.75 | 94.75 | - | - |
| 50 | SHAKHTAR(DONETSK) | UKRAINE | 52 | 19 | 14 | 19 | 72-82 | 22.75 | 74.75 | 1:2 | 1:2(bonus*0.5) | |
