20 OKTOBER 2022 CAMEL-RATING IS 25 YEARS OLD! |
|
![]() |
![]() |
|
| NN | CAMEL- RATING (31.10.25) | CLUB | COUNTRY | P | W | D | L | F - A | Bonus | Points | Last play | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minus 2019/20 | Plus 2024/25 | |||||||||||
| 1 | 1 | REAL(MADRID) | SPAIN | 65 | 43 | 8 | 14 | 135-74 | 60.5 | 154.5 | 2:2 | - |
| 2 | 3 | BAYERN(MUNCHEN) | GERMANY | 57 | 39 | 9 | 9 | 138-55 | 55.25 | 142.25 | 2:1 | - |
| 3 | 2 | MANCHESTER CITY | ENGLAND | 59 | 37 | 13 | 9 | 135-60 | 53.75 | 140.75 | 3:0 | - |
| 4 | 4 | PARIS SAINT-GERMAINE | FRANCE | 58 | 32 | 8 | 18 | 120-67 | 56.5 | 128.5 | 2:0 | - |
| 5 | 5 | LIVERPOOL | ENGLAND | 52 | 36 | 3 | 13 | 116-54 | 52.5 | 127.5 | 2:0 | - |
| 6 | 6 | INTERNATIONALE(MILAN) | ITALY | 51 | 29 | 11 | 11 | 78-48 | 53.25 | 122.25 | 0:0 | - |
| 7 | 16 | BENFICA | PORTUGAL | 65 | 29 | 18 | 18 | 114-86 | 41.75 | 117.75 | 3:0 | - |
| 8 | 7 | BORUSSIA(DORTMUND) | GERMANY | 54 | 27 | 12 | 15 | 101-71 | 49.75 | 115.75 | 2:0 | - |
| 9 | 14 | AS ROMA | ITALY | 71 | 39 | 16 | 16 | 126-72 | 20.5 | 114.5 | 0:0 | - |
| 10 | 10 | CHELSEA | ENGLAND | 49 | 35 | 4 | 10 | 104-39 | 40 | 114 | 4:0 | - |
| 11 | 8 | FC BARCELONA | SPAIN | 53 | 26 | 10 | 17 | 110-84 | 47.25 | 109.25 | 2:0 | - |
| 12 | 9 | ARSENAL(LONDON) | ENGLAND | 47 | 29 | 9 | 9 | 97-36 | 39 | 106 | 3:0 | - |
| 13 | 35 | BODO/GLIMT | NORWAY | 77 | 37 | 15 | 25 | 149-99 | 15 | 104 | - | - |
| 14 | 13 | PSV(EINDHOVEN) | NETHERLANDS | 63 | 29 | 18 | 16 | 122-91 | 27.25 | 103.25 | 2:1 | - |
| 15 | 18 | BAYER-04(LEVERKUSEN) | GERMANY | 54 | 27 | 11 | 16 | 103-71 | 38.25 | 103.25 | 0:1 | - |
| 16 | 12 | MANCHESTER UNITED | ENGLAND | 54 | 27 | 14 | 13 | 107-72 | 29.5 | 97.5 | 5:0 | - |
| 17 | 36 | DINAMO(ZAGREB) | CROATIA | 67 | 36 | 10 | 21 | 107-83 | 14 | 96 | 0:0 | - |
| 18 | 11 | ATLETICO(MADRID) | SPAIN | 45 | 19 | 10 | 16 | 70-59 | 47.5 | 95.5 | 3:2 | - |
| 19 | 27 | CLUB BRUGGE | BELGIUM | 57 | 27 | 10 | 20 | 93-85 | 29.75 | 93.75 | 1:1 | - |
| 20 | 49 | FC COBENHAVN | DENMARK | 61 | 27 | 17 | 17 | 106-79 | 22.375 | 93.375 | - | - |
| 47 | SHAKHTAR(DONETSK) | UKRAINE | 54 | 18 | 14 | 22 | 68-93 | 19 | 69 | 0:0 | - | |
