20 OKTOBER 2022 CAMEL-RATING IS 25 YEARS OLD! |
|
![]() |
![]() |
|
| NN | CAMEL- RATING (11.09.26) | CLUB | COUNTRY | P | W | D | L | F - A | Bonus | Points | Last play | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minus 2021/22 | Plus 2026/27 | |||||||||||
| 1 | 1 | REAL(MADRID) | SPAIN | 66 | 44 | 6 | 17 | 147-85 | 62.5 | 156.5 | - | 2:1 |
| 2 | 3 | BAYERN(MUNCHEN) | GERMANY | 61 | 42 | 9 | 10 | 153-64 | 61.5 | 154.5 | - | 5:0 |
| 3 | 2 | PARIS SAINT-GERMAINE | FRANCE | 63 | 35 | 12 | 16 | 139-75 | 61 | 143 | - | 6:1 |
| 4 | 4 | LIVERPOOL | ENGLAND | 54 | 38 | 1 | 15 | 122-58 | 57 | 134 | - | 2:1 |
| 5 | 5 | MANCHESTER CITY | ENGLAND | 56 | 32 | 12 | 12 | 128-68 | 53.5 | 129.5 | - | 2:0 |
| 6 | 6 | INTERNATIONALE(MILAN) | ITALY | 55 | 30 | 10 | 15 | 82-55 | 59 | 129 | - | 1:2 |
| 7 | 7 | ARSENAL(LONDON) | ENGLAND | 48 | 31 | 10 | 7 | 92-31 | 55 | 127 | - | 1:0 |
| 8 | 8 | FC BARCELONA | SPAIN | 57 | 29 | 11 | 17 | 127-90 | 52.25 | 121.25 | - | 5:1 |
| 9 | 23 | BODO/GLIMT | NORWAY | 83 | 41 | 16 | 26 | 164-116 | 23 | 121 | - | 0:5 |
| 10 | 17 | BENFICA | PORTUGAL | 68 | 32 | 14 | 22 | 122-88 | 38 | 116 | - | - |
| 11 | 11 | AS ROMA | ITALY | 65 | 32 | 18 | 15 | 107-63 | 29.75 | 111.75 | - | 1:1 |
| 12 | 10 | BORUSSIA(DORTMUND) | GERMANY | 54 | 26 | 11 | 17 | 98-77 | 47.75 | 110.75 | - | 3:2 |
| 13 | 12 | BAYER-04(LEVERKUSEN) | GERMANY | 57 | 27 | 14 | 16 | 96-67 | 42 | 110 | - | - |
| 14 | 9 | ATLETICO(MADRID) | SPAIN | 53 | 24 | 10 | 19 | 95-76 | 51.75 | 109.75 | - | 1:2 |
| 15 | 29 | FENERBAHCHE | TURKEY | 75 | 36 | 20 | 19 | 128-87 | 15.75 | 107.75 | - | 1:1 |
| 16 | 34 | SPORTING(BRAGA) | PORTUGAL | 72 | 39 | 13 | 20 | 118-81 | 15.75 | 106.75 | - | - |
| 17 | 46 | FERENCVAROS | HUNGARY | 80 | 38 | 17 | 25 | 130-101 | 12.25 | 105.25 | - | - |
| 18 | 26 | CLUB BRUGGE | BELGIUM | 59 | 28 | 10 | 21 | 103-95 | 33.25 | 99.25 | - | 2:3 |
| 19 | 49 | FC COBENHAVN | DENMARK | 66 | 28 | 19 | 19 | 110-93 | 22.375 | 97.375 | - | - |
| 20 | 20 | CHELSEA | ENGLAND | 45 | 30 | 3 | 12 | 97-49 | 34.25 | 97.25 | - | - |
| 49 | SHAKHTAR(DONETSK) | UKRAINE | 53 | 17 | 15 | 21 | 73-86 | 25.25 | 74.25 | - | 1:1 | |
