RESULTS OF CLUBS IN EUROCUPS (16.12.2006-16.12.2011)
| NN | CAMEL- RATING (16.12.2011) | CLUB | COUNTRY | P | W | D | L | A-G | Bonus | Points | Last play |
Minus 2006 | Plus 2011 |
| 1 | 2 | BARCELONA | SPAIN | 60 | 37 | 16 | 7 | 126-44 | 45 | 135 | - | - |
| 2 | 1 | MANCHESTER UNITED | ENGLAND | 61 | 37 | 17 | 7 | 102-47 | 42 | 133 | - | - |
| 3 | 3 | CHELSEA(LONDON) | ENGLAND | 55 | 27 | 19 | 9 | 89-44 | 43 | 116 | - | - |
| 4 | 4 | BAYERN(MUNICH) | GERMANY | 57 | 32 | 12 | 13 | 118-67 | 38 | 114 | - | - |
| 5 | 8 | ARSENAL(LONDON) | ENGLAND | 56 | 31 | 11 | 14 | 105-54 | 39 | 112 | - | - |
| 6 | 7 | LIVERPOOL | ENGLAND | 61 | 33 | 14 | 14 | 99-48 | 20 | 100 | - | - |
| 7 | 5 | REAL(MADRID) | SPAIN | 44 | 26 | 7 | 11 | 88-44 | 37 | 96 | - | - |
| 8 | 16 | SHAKHTAR(DONETSK) | UKRAINE | 59 | 31 | 10 | 18 | 97-64 | 23 | 95 | - | - |
| 9 | 11 | BENFICA(LISBON) | PORTUGAL | 62 | 31 | 12 | 19 | 94-72 | 20 | 94 | - | - |
| 10 | 6 | INTERNAZIONALE(MILAN) | ITALY | 47 | 22 | 10 | 15 | 64-54 | 39 | 93 | - | - |
| 11 | 9 | PORTO | PORTUGAL | 51 | 29 | 9 | 13 | 85-56 | 25 | 92 | - | - |
| 12 | 14 | OLYMPIC(LYONNAIS) | FRANCE | 48 | 20 | 13 | 15 | 79-65 | 37 | 90 | - | - |
| 13 | 10 | AC MILAN | ITALY | 45 | 18 | 17 | 10 | 67-52 | 34 | 87 | - | - |
| 14 | 19 | ATLETICO(MADRID) | SPAIN | 53 | 26 | 18 | 9 | 86-47 | 11 | 81 | - | 3:1 |
| 15 | 24 | PSV EINDHOVEN | NETHERLANDS | 56 | 29 | 12 | 15 | 73-54 | 9 | 79 | - | 2:1 |
| 16 | 12 | WERDER(BREMEN) | GERMANY | 55 | 25 | 14 | 16 | 92-80 | 15 | 79 | - | - |
| 17 | 21 | ZENIT | RUSSIA | 49 | 25 | 11 | 13 | 77-50 | 15 | 76 | - | - |
| 18 | 13 | OLYMPIC(MARSEILLE) | FRANCE | 48 | 20 | 7 | 21 | 64-54 | 29 | 76 | - | - |
| 19 | 33 | FC BASEL | SWITZERLAND | 50 | 25 | 9 | 16 | 87-67 | 16 | 75 | - | - |
| 20 | 15 | VALENCIA | SPAIN | 48 | 17 | 22 | 9 | 83-52 | 18 | 74 | - | - |
| |
| | 26 | DYNAMO(KYIV) | UKRAINE | 58 | 21 | 18 | 19 | 82-74 | 13 | 73 | - | 3:3 |
| | 18 | CSKA(MOSCOW) | RUSSIA | 46 | 20 | 9 | 17 | 73-55 | 22 | 71 | - | - |
| | 50 | RUBIN(KAZAN) | RUSSIA | 28 | 8 | 12 | 8 | 30-28 | 8 | 36 | - | 1:1 |
|
- шины шины шипованная резина
|
