![]() |
![]() |
|
|
| NN | CAMEL- RATING (26.2.2010) | CLUB | COUNTRY | P | W | D | L | A-G | Bonus | Points | Last play | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minus 2004 | Plus 2009 | |||||||||||
| 1 | 4 | LIVERPOOL | ENGLAND | 69 | 39 | 16 | 14 | 116-56 | 28 | 122 | 3:1 | 3:1 |
| 2 | 6 | ARSENAL(LONDON) | ENGLAND | 58 | 34 | 14 | 10 | 94-37 | 30 | 112 | 1:3 | - |
| 3 | 3 | BARCELONA | SPAIN | 54 | 31 | 16 | 7 | 100-38 | 32 | 110 | 2:1 | 1:1 |
| 4 | 1 | CHELSEA(LONDON) | ENGLAND | 56 | 27 | 20 | 9 | 88-48 | 33 | 107 | 1:2 | 1:2 |
| 5 | 2 | MANCHESTER UNITED | ENGLAND | 52 | 30 | 14 | 8 | 82-36 | 31 | 105 | 0:1 | - |
| 6 | 5 | AC MILAN | ITALY | 56 | 28 | 18 | 10 | 90-53 | 28 | 102 | 1:0 | - |
| 7 | 8 | SEVILLA | SPAIN | 55 | 34 | 11 | 10 | 100-41 | 19 | 98 | 2:0 | 1:1 |
| 8 | 7 | BAYERN(MUNICH) | GERMANY | 52 | 24 | 17 | 11 | 102-62 | 25 | 90 | 3:1 | - |
| 9 | 9 | WERDER(BREMEN) | GERMANY | 61 | 30 | 12 | 19 | 105-88 | 17 | 89 | 0:3 | 4:1 |
| 10 | 10 | OLYMPIC(LYONNAIS) | FRANCE | 46 | 25 | 13 | 8 | 90-49 | 26 | 89 | 3:0 | - |
| 11 | 16 | SHAKHTAR(DONETSK) | UKRAINE | 62 | 31 | 12 | 19 | 96-67 | 12 | 86 | 1:0 | 1:1 |
| 12 | 12 | INTERNAZIONALE(MILAN) | ITALY | 46 | 21 | 12 | 13 | 55-42 | 26 | 80 | 1:1 | 2:1 |
| 13 | 11 | ROMA | ITALY | 50 | 28 | 8 | 14 | 93-58 | 14 | 78 | - | 2:3 |
| 14 | 21 | HAMBURGER SV | GERMANY | 55 | 30 | 9 | 16 | 86-53 | 5 | 74 | - | 2:3 |
| 15 | 15 | PSV | NETHERLANDS | 53 | 24 | 9 | 20 | 48-58 | 17 | 74 | 1:0 | 3:2 |
| 16 | 34 | STEAUA(BUCAREST) | ROMANIA | 62 | 22 | 19 | 21 | 81-67 | 11 | 74 | 2:0 | - |
| 17 | 39 | FC BASEL | SWITZERLAND | 56 | 28 | 11 | 17 | 96-75 | 4 | 71 | 0:2 | - |
| 18 | 27 | FENERBAHCHE | TURKEY | 52 | 23 | 13 | 16 | 87-67 | 10 | 69 | 1:2 | 1:1 |
| 19 | 18 | CSKA(MOSCOW) | RUSSIA | 46 | 20 | 10 | 16 | 66-51 | 18 | 68 | 1:1 | 1:1 |
| 20 | 13 | PORTO | PORTUGAL | 40 | 17 | 10 | 13 | 52-44 | 24 | 68 | 1:1 | - |
| 22 | ZENIT | RUSSIA | 43 | 19 | 13 | 11 | 61-45 | 7 | 58 | - | - | |
| 35 | DYNAMO(KYIV) | UKRAINE | 43 | 13 | 12 | 18 | 61-71 | 15 | 53 | 0:2 | - | |


