Go back
Copyright © 2012
|
Sliema_Wanderers
Malta
Coefficient of Sliema_Wanderers(Malta) |
Data | Tournir | Phase | Clubs | Result | Points | CAMEL-RATING'S POINTS | Country | Coeff(last 5 years) |
CAMEL-RATING 2020 | 0 | |
CAMEL-RATING 2021 | 0 | |
CAMEL-RATING 2022 | 0 | |
CAMEL-RATING 2023 | 0 | |
CAMEL-RATING 2024 | 0 | |
2024-07-25 | ECL | Qualifying_Round_2 | FC Noah(Armenia)-Sliema_Wanderers(Malta) | 7:0 | 0 | 0*10.625=0 | Armenia | 10.625 |
2024-08-01 | ECL | Qualifying_Round_2 | Sliema_Wanderers(Malta)-FC Noah(Armenia) | 0:0 | 0.5 | 0.5*10.625=5.3125 | Armenia | 10.625 |
CAMEL-RATING 2025 | 5.3125 | |
ALL CAMEL-RATING | 5.3125 | |
Updated to 2024-12-19
|