Go back
Copyright © 2012
|
Sirens FC
Malta
Coefficient of Sirens FC(Malta) |
Data | Tournir | Phase | Clubs | Result | Points | CAMEL-RATING'S POINTS | Country | Coeff(last 5 years) |
CAMEL-RATING 2020 | 0 | |
2020-08-27 | EL | Qualifying_Round_1 | CSKA_Sofia(Bulgaria)-Sirens FC(Malta) | 2:1 | 0.5 | 0.5*17.375=8.6875 | Bulgaria | 17.375 |
CAMEL-RATING 2021 | 8.6875 | |
CAMEL-RATING 2022 | 0 | |
CAMEL-RATING 2023 | 0 | |
CAMEL-RATING 2024 | 0 | |
CAMEL-RATING 2025 | 0 | |
ALL CAMEL-RATING | 8.6875 | |
Updated to 2024-12-19
|