CAMEL-RATING 22/23 10.03(24.02)

 1(2).  BAYERN(MUNCHEN,GERMANY)      1789.139  (300.852+153.804+192.282+55.600+55.600+192.282+153.804+384.510+120.162+180.243)
 2(1).  MANCHESTER CITY(ENGLAND)     1674.210  (426.564+192.282+150.426+54.350+27.175+75.213+192.282+480.705+75.213)
 3.     NAPOLI(ITALY)                1549.321  (307.608+213.282+73.800+98.600+98.600+73.800+0+533.205+150.426)
 4(6).  TOTTENHAM HOTSPUR FC(ENGLAND)1323.216  (426.564+120.162+0+75.213+150.426+53.382+120.162+300.405+0+76.902)
 5(4).  LIVERPOOL(ENGLAND)           1309.678  (426.564+0+98.600+73.800+73.800+98.600+153.804+384.510+0)
 6(12). CHELSEA(ENGLAND)             1266.411  (426.564+0+38.850+153.804+153.804+77.700+54.300+135.750+0+225.639)
 7(5).  PORTO(PORTUGAL)              1248.567  (213.528+0+0+150.426+150.426+61.200+192.282+480.705+0)
 8(7).  INTERNAZIONALE(ITALY)        1190.060  (307.608+0+55.600+192.282+96.141+55.600+0+376.065+106.764)
 9(8).  REAL(MADRID,SPAIN)           1175.772  (384.564+73.800+150.426+63.600+31.800+0+73.800+184.500+213.282)
10(16). AC MILAN(ITALY)              1153.572  (307.608+38.850+54.300+0+0+54.300+77.700+194.250+213.282+213.282)
11(9).  PARIS SAINT-GERMAINE(FRANCE) 1136.706  (240.324+153.804+48.750+53.382+53.382+48.750+153.804+384.510+0+0)
12(10). BORUSSIA(DORTMUND,GERMANY)   1126.598  (300.852+54.350+0+192.282+96.141+106.641+27.175+135.875+213.282+0)
13(11). CLUB BRUGGE(BELGIUM)         1119.291  (122.400+150.426+106.764+192.282+96.141+0+75.213+376.065+0+0)
14(17). MANCHESTER UNITED(ENGLAND)   1111.910  (0+22.500+52.750+52.750+22.500+192.282+192.282+96.141+288.423+192.282)
15.     BENFICA(PORTUGAL)            1045.295  (27.175+27.175+31.800+31.800+127.200+48.750+153.804+60.081+60.081+153.804+48.750+121.875+61.200+91.800)
16(13). EINTRACHT(FRANKFURT,GERMANY) 1021.491  (300.852+0+120.162+106.641+0+120.162+106.764+266.910+0)
17(14). RB LEIPZIG(GERMANY)           969.975  (300.852+0+0+73.800+73.800+192.282+63.600+159.000+106.641)
18(21). SPORTING CP(LISBON,PORTUGAL)  899.218  (213.528+150.426+213.282+0+0+106.641+0+27.175+81.525+106.641)
19(18). REAL SOCIEDAD(SPAIN)          896.987  (213.282+52.750+22.500+22.500+52.750+0+533.205+0)
20(19). UNION SAINT-GILLOISE(BELGIUM) 890.250  (36.900+0+150.426+45.750+106.764+53.382+45.750+0+376.065+75.213)
* * *
27.     SHAKHTAR(DONETSK,UKRAINE)     677.110
72(71). SC DNIPRO-1(UKRAINE)          200.675
82.     DYNAMO(KYIV,UKRAINE)          144.725

camell
CAMEL-RATING 22/23(24.02.23)
CAMEL-RATING 22/23(17.02.23)
CAMEL-RATING 22/23(04.11.22)
CAMEL-RATING 22/23(28.10.22)
CAMEL-RATING 22/23(21.10.22)
CAMEL-RATING 22/23(07.10.22)
CAMEL-RATING 22/23(16.09.22)
CAMEL-RATING 22/23(09.09.22)
CAMEL-RATING 22/23(26.08.22)
CAMEL-RATING 22/23(19.08.22)
CAMEL-RATING 22/23(12.08.22)
CAMEL-RATING 22/23(05.08.22)
CAMEL-RATING 22/23(29.07.22)
CAMEL-RATING 22/23(22.07.22)
CAMEL-RATING 22/23(15.07.22)
CAMEL-RATING 22/23(08.07.22)
CAMEL-RATING 22/23(25.06.22)
CAMEL-RATING 22/23(22.06.22)

Copyright © 2012