CAMEL-RATING 22/23 04.11(28.10)

 1(2).  MANCHESTER CITY(ENGLAND)     1598.997  (426.564+192.282+150.426+54.350+27.175+75.213+192.282+480.705)
 2(1).  BAYERN(MUNCHEN,GERMANY)      1488.734  (300.852+153.804+192.282+55.600+55.600+192.282+153.804+384.510)
 3.     NAPOLI(ITALY)                1398.895  (307.608+213.282+73.800+98.600+98.600+73.800+0+533.205)
 4(6).  LIVERPOOL(ENGLAND)           1309.678  (426.564+0+98.600+73.800+73.800+98.600+153.804+384.510)
 5(18). PORTO(PORTUGAL)              1248.567  (213.528+0+0+150.426+150.426+61.200+192.282+480.705)
 6(5).  TOTTENHAM HOTSPUR FC(ENGLAND)1246.314  (426.564+120.162+0+75.213+150.426+53.382+120.162+300.405)
 7(15). PARIS SAINT-GERMAINE(FRANCE) 1136.706  (240.324+153.804+48.750+53.382+53.382+48.750+153.804+384.510)
 8(12). CLUB BRUGGE(BELGIUM)         1119.291  (122.400+150.426+106.764+192.282+96.141+0+75.213+376.065)
 9.     INTERNAZIONALE(ITALY)        1083.296  (307.608+0+55.600+192.282+96.141+55.600+0+376.065)
10(4).  CHELSEA(ENGLAND)             1040.772  (426.564+0+38.850+153.804+153.804+77.700+54.300+135.750)
11(13). EINTRACHT(FRANKFURT,GERMANY) 1021.491  (300.852+0+120.162+106.641+0+120.162+106.764+266.910)
12(10). REAL(MADRID,SPAIN)            962.490  (384.564+73.800+150.426+63.600+31.800+0+73.800+184.500)
13(7).  BORUSSIA(DORTMUND,GERMANY)    913.316  (300.852+54.350+0+192.282+96.141+106.641+27.175+135.875)
14(31). REAL SOCIEDAD(SPAIN)          896.987  (213.282+52.750+22.500+22.500+52.750+0+533.205)
15(8).  BENFICA(PORTUGAL)             892.295  (27.175+27.175+31.800+31.800+127.200+48.750+153.804+60.081+60.081+153.804+48.750+121.875)
16(14). RB LEIPZIG(GERMANY)           863.334  (300.852+0+0+73.800+73.800+192.282+63.600+159.000)
17(25). UNION SAINT-GILLOISE(BELGIUM) 815.037  (36.900+0+150.426+45.750+106.764+53.382+45.750+0+376.065)
18(22). AC MILAN(ITALY)               727.008  (307.608+38.850+54.300+0+0+54.300+77.700+194.250)
19(11). SPORTING CP(LISBON,PORTUGAL)  683.877  (213.528+150.426+213.282+0+0+106.641+0)
20(76). FEYENOORD(NETHERLANDS)        670.364  (0+77.700+27.175+27.175+0+153.804+384.510)
* * *
36(24). SHAKHTAR(DONETSK,UKRAINE)     447.567
72(81). SC DNIPRO-1(UKRAINE)          174.300
81(72). DYNAMO(KYIV,UKRAINE)          144.725
142.    VORSKLA(POLTAVA,UKRAINE)       22.875

camell
CAMEL-RATING 22/23(28.10.22)
CAMEL-RATING 22/23(21.10.22)
CAMEL-RATING 22/23(07.10.22)
CAMEL-RATING 22/23(16.09.22)
CAMEL-RATING 22/23(09.09.22)
CAMEL-RATING 22/23(26.08.22)
CAMEL-RATING 22/23(19.08.22)
CAMEL-RATING 22/23(12.08.22)
CAMEL-RATING 22/23(05.08.22)
CAMEL-RATING 22/23(29.07.22)
CAMEL-RATING 22/23(22.07.22)
CAMEL-RATING 22/23(15.07.22)
CAMEL-RATING 22/23(08.07.22)
CAMEL-RATING 22/23(25.06.22)
CAMEL-RATING 22/23(22.06.22)

Copyright © 2012